
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 674 | 564 | 380 | 94 | 850 | 168462 | 2939 | 11810 | 17506 | 20895 |
| Jun 2010 | 1212 | 1101 | 879 | 103 | 1010 | 177161 | 3116 | 26396 | 33035 | 36375 |
| May 2010 | 1016 | 914 | 820 | 119 | 1192 | 199113 | 3689 | 25422 | 28345 | 31523 |
| Apr 2010 | 953 | 876 | 736 | 101 | 1077 | 183196 | 3035 | 22109 | 26304 | 28609 |
| Mar 2010 | 973 | 888 | 778 | 93 | 1001 | 156499 | 2895 | 24144 | 27544 | 30189 |
| Feb 2010 | 1086 | 1032 | 967 | 84 | 688 | 101220 | 1095 | 12576 | 13418 | 14127 |
| Jan 2010 | 141 | 124 | 117 | 8 | 143 | 21018 | 186 | 2460 | 2619 | 2965 |
| Dec 2009 | 606 | 588 | 546 | 75 | 672 | 114334 | 2198 | 15843 | 17073 | 17595 |
| Nov 2009 | 839 | 766 | 751 | 197 | 2953 | 447998 | 5920 | 22541 | 23001 | 25198 |
| Oct 2009 | 663 | 565 | 572 | 126 | 1293 | 376152 | 3932 | 17756 | 17517 | 20580 |
| Sep 2009 | 1278 | 1132 | 1101 | 90 | 848 | 291753 | 2716 | 33050 | 33981 | 38360 |
| Aug 2009 | 1118 | 976 | 883 | 127 | 1046 | 247258 | 3947 | 27399 | 30280 | 34673 |
| Totals | 2484164 | 35668 | 241506 | 270623 | 301089 | |||||
| Generated by Webalizer Version 2.01 |