Usage Statistics for mttaborruritan.org

Summary Period: Last 12 Months
Generated 05-Apr-2012 02:19 Eastern Daylight Time

Usage summary for mttaborruritan.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2012 362 329 213 93 227 82571 465 1067 1649 1814
Mar 2012 378 359 281 90 798 407942 2820 8740 11134 11723
Feb 2012 503 473 408 110 798 462071 3218 11839 13731 14595
Jan 2012 144 132 110 24 395 35397 762 3436 4092 4486
Dec 2011 619 580 506 108 867 226382 3368 15691 18006 19209
Nov 2011 588 539 479 84 833 213612 2539 14372 16189 17657
Oct 2011 949 883 808 110 990 665304 3424 25058 27400 29445
Sep 2011 1084 964 838 127 1008 545437 3810 25166 28927 32524
Aug 2011 940 731 735 96 834 418294 2999 22810 22669 29144
Jul 2011 1166 850 798 100 1140 258227 3102 24746 26373 36173
Jun 2011 914 662 596 82 921 176278 2478 17900 19866 27449
May 2011 669 558 428 78 732 111410 2422 13286 17314 20740
Totals 3602925 31407 184111 207350 244959


Generated by Webalizer Version 2.01