Usage Statistics for mttaborruritan.org

Summary Period: October 2009
Generated 02-Nov-2009 01:29 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20580
Total Files 17517
Total Pages 17756
Total Visits 3932
Total KBytes 376152
Total Unique Sites 1293
Total Unique URLs 181
Total Unique Referrers 590
Total Unique User Agents 380
. Avg Max
Hits per Hour 27 520
Hits per Day 663 1645
Files per Day 565 1467
Pages per Day 572 1555
Visits per Day 126 869
KBytes per Day 12134 56013
Hits by Response Code
Code 200 - OK 17517
Code 206 - Partial Content 2195
Code 302 - Found 137
Code 304 - Not Modified 573
Code 401 - Unauthorized 1
Code 403 - Forbidden 14
Code 405 - Method Not Allowed 110
Code 416 - Requested Range Not Satisfiable 10
Code 500 - Internal Server Error 23

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1309 6.36% 1295 7.39% 1237 6.97% 93 2.37% 57 4.41% 4782 1.27%
2 1133 5.51% 1109 6.33% 1007 5.67% 73 1.86% 56 4.33% 11002 2.92%
3 890 4.32% 879 5.02% 825 4.65% 74 1.88% 45 3.48% 7002 1.86%
4 784 3.81% 760 4.34% 725 4.08% 82 2.09% 53 4.10% 4197 1.12%
5 792 3.85% 617 3.52% 706 3.98% 63 1.60% 36 2.78% 9566 2.54%
6 362 1.76% 250 1.43% 289 1.63% 70 1.78% 50 3.87% 6100 1.62%
7 428 2.08% 284 1.62% 313 1.76% 74 1.88% 77 5.96% 6461 1.72%
8 229 1.11% 212 1.21% 118 0.66% 70 1.78% 51 3.94% 2102 0.56%
9 459 2.23% 448 2.56% 270 1.52% 90 2.29% 88 6.81% 5680 1.51%
10 564 2.74% 267 1.52% 467 2.63% 102 2.59% 85 6.57% 9901 2.63%
11 744 3.62% 632 3.61% 625 3.52% 115 2.92% 93 7.19% 14275 3.80%
12 852 4.14% 834 4.76% 739 4.16% 58 1.48% 47 3.63% 35356 9.40%
13 1029 5.00% 746 4.26% 980 5.52% 72 1.83% 63 4.87% 33134 8.81%
14 860 4.18% 757 4.32% 557 3.14% 231 5.87% 217 16.78% 9627 2.56%
15 1513 7.35% 1467 8.37% 1450 8.17% 869 22.10% 354 27.38% 27562 7.33%
16 1645 7.99% 1292 7.38% 1555 8.76% 571 14.52% 279 21.58% 31660 8.42%
17 1354 6.58% 1234 7.04% 1284 7.23% 282 7.17% 238 18.41% 56013 14.89%
18 377 1.83% 223 1.27% 285 1.61% 70 1.78% 47 3.63% 7568 2.01%
19 254 1.23% 240 1.37% 207 1.17% 81 2.06% 66 5.10% 4121 1.10%
20 364 1.77% 148 0.84% 302 1.70% 58 1.48% 40 3.09% 6010 1.60%
21 636 3.09% 620 3.54% 551 3.10% 80 2.03% 56 4.33% 20710 5.51%
22 452 2.20% 304 1.74% 286 1.61% 62 1.58% 48 3.71% 3884 1.03%
23 226 1.10% 217 1.24% 143 0.81% 59 1.50% 45 3.48% 3567 0.95%
24 225 1.09% 208 1.19% 108 0.61% 54 1.37% 42 3.25% 1540 0.41%
25 347 1.69% 330 1.88% 299 1.68% 66 1.68% 42 3.25% 8242 2.19%
26 328 1.59% 252 1.44% 268 1.51% 75 1.91% 52 4.02% 3091 0.82%
27 388 1.89% 239 1.36% 338 1.90% 80 2.03% 47 3.63% 5518 1.47%
28 492 2.39% 474 2.71% 444 2.50% 64 1.63% 49 3.79% 8777 2.33%
29 425 2.07% 370 2.11% 332 1.87% 68 1.73% 50 3.87% 5505 1.46%
30 430 2.09% 331 1.89% 390 2.20% 76 1.93% 45 3.48% 7525 2.00%
31 689 3.35% 478 2.73% 656 3.69% 59 1.50% 37 2.86% 15671 4.17%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 432 2.10% 9 308 1.76% 12 373 2.10% 151 4676 1.24%
1 31 976 4.74% 21 657 3.75% 29 922 5.19% 540 16739 4.45%
2 19 617 3.00% 13 410 2.34% 17 536 3.02% 279 8639 2.30%
3 29 920 4.47% 25 797 4.55% 25 787 4.43% 488 15131 4.02%
4 20 640 3.11% 17 553 3.16% 19 595 3.35% 201 6227 1.66%
5 28 876 4.26% 17 533 3.04% 26 822 4.63% 384 11919 3.17%
6 29 919 4.47% 23 731 4.17% 27 853 4.80% 1037 32148 8.55%
7 22 707 3.44% 19 600 3.43% 20 623 3.51% 698 21652 5.76%
8 25 790 3.84% 21 665 3.80% 22 709 3.99% 446 13819 3.67%
9 25 800 3.89% 19 589 3.36% 23 717 4.04% 502 15554 4.14%
10 25 788 3.83% 19 596 3.40% 21 652 3.67% 371 11512 3.06%
11 37 1176 5.71% 36 1130 6.45% 35 1087 6.12% 1024 31734 8.44%
12 31 962 4.67% 29 902 5.15% 22 689 3.88% 417 12917 3.43%
13 49 1526 7.41% 48 1505 8.59% 43 1349 7.60% 1578 48913 13.00%
14 23 714 3.47% 22 682 3.89% 17 555 3.13% 256 7939 2.11%
15 32 1012 4.92% 31 962 5.49% 29 927 5.22% 566 17557 4.67%
16 48 1501 7.29% 41 1278 7.30% 41 1271 7.16% 747 23148 6.15%
17 20 627 3.05% 16 500 2.85% 14 458 2.58% 248 7689 2.04%
18 15 495 2.41% 14 443 2.53% 12 384 2.16% 160 4959 1.32%
19 24 745 3.62% 18 568 3.24% 20 626 3.53% 417 12942 3.44%
20 37 1162 5.65% 36 1121 6.40% 32 1013 5.71% 588 18234 4.85%
21 15 490 2.38% 15 474 2.71% 11 348 1.96% 154 4782 1.27%
22 26 816 3.97% 21 654 3.73% 23 735 4.14% 376 11654 3.10%
23 28 889 4.32% 27 859 4.90% 23 725 4.08% 505 15668 4.17%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 8163 39.66% 140035 37.23% /
2 3389 16.47% 9597 2.55% /404.html
3 667 3.24% 144 0.04% /robots.txt
4 490 2.38% 37610 10.00% /webalizer/usage_200812.html
5 489 2.38% 43750 11.63% /webalizer/usage_200811.html
6 468 2.27% 26031 6.92% /webalizer/usage_200810.html
7 271 1.32% 2787 0.74% /webalizer/default.html
8 262 1.27% 2848 0.76% /_themes/ruritan-patriot/ruri1011.css
9 148 0.72% 13856 3.68% /webalizer/usage_200910.html
10 128 0.62% 92 0.02% /sounds/america.mid
11 116 0.56% 110 0.03% /members/_derived/
12 113 0.55% 111 0.03% /communityService/_derived/
13 112 0.54% 103 0.03% /contact/_derived/
14 110 0.53% 105 0.03% /parade/_derived/
15 81 0.39% 1625 0.43% /appleButter/appleButter.htm
16 76 0.37% 1038 0.28% /contact/
17 76 0.37% 835 0.22% /contact/email.htm
18 73 0.35% 945 0.25% /fishFry/fishfry.htm
19 67 0.33% 738 0.20% /contact/directions.htm
20 64 0.31% 1964 0.52% /communityResources/development.htm
21 64 0.31% 880 0.23% /parade/
22 62 0.30% 1381 0.37% /communityService/
23 62 0.30% 782 0.21% /pages/locate.htm
24 61 0.30% 935 0.25% /about/about.htm
25 59 0.29% 1761 0.47% /webalizer/usage_200902.html
26 58 0.28% 4601 1.22% /schedule/calendar.htm
27 52 0.25% 669 0.18% /photos/photos.htm
28 51 0.25% 986 0.26% /members/
29 49 0.24% 166 0.04% /_vti_bin/shtml.dll
30 48 0.23% 94 0.03% /_derived/

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 8163 39.66% 140035 37.23% /
2 489 2.38% 43750 11.63% /webalizer/usage_200811.html
3 490 2.38% 37610 10.00% /webalizer/usage_200812.html
4 468 2.27% 26031 6.92% /webalizer/usage_200810.html
5 148 0.72% 13856 3.68% /webalizer/usage_200910.html
6 3389 16.47% 9597 2.55% /404.html
7 58 0.28% 4601 1.22% /schedule/calendar.htm
8 42 0.20% 3411 0.91% /members/officers.htm
9 14 0.07% 2945 0.78% /parade/FinalPressRelease.pdf
10 262 1.27% 2848 0.76% /_themes/ruritan-patriot/ruri1011.css

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 8163 39.66% 3041 77.68% /
2 3389 16.47% 205 5.24% /404.html
3 148 0.72% 44 1.12% /webalizer/usage_200910.html
4 271 1.32% 42 1.07% /webalizer/default.html
5 73 0.35% 41 1.05% /fishFry/fishfry.htm
6 76 0.37% 32 0.82% /contact/email.htm
7 81 0.39% 29 0.74% /appleButter/appleButter.htm
8 61 0.30% 28 0.72% /about/about.htm
9 58 0.28% 26 0.66% /schedule/calendar.htm
10 64 0.31% 24 0.61% /parade/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 8163 39.66% 2993 77.10% /
2 3389 16.47% 213 5.49% /404.html
3 271 1.32% 50 1.29% /webalizer/default.html
4 148 0.72% 45 1.16% /webalizer/usage_200910.html
5 73 0.35% 37 0.95% /fishFry/fishfry.htm
6 81 0.39% 34 0.88% /appleButter/appleButter.htm
7 64 0.31% 28 0.72% /communityResources/development.htm
8 67 0.33% 27 0.70% /contact/directions.htm
9 76 0.37% 26 0.67% /contact/email.htm
10 64 0.31% 26 0.67% /parade/

Top 30 of 1293 Total Sites
# Hits Files KBytes Visits Hostname
1 2962 14.39% 2962 16.91% 133282 35.43% 40 1.02% h214n1fls306o1035.telia.com
2 2660 12.93% 2647 15.11% 10007 2.66% 5 0.13% crawl-66-249-71-38.googlebot.com
3 546 2.65% 546 3.12% 0 0.00% 366 9.31% server11.servera.info
4 455 2.21% 19 0.11% 10461 2.78% 14 0.36% 200.238.83.49
5 381 1.85% 12 0.07% 8773 2.33% 10 0.25% ip-174-142-104-57.static.privatedns.com
6 369 1.79% 298 1.70% 6373 1.69% 92 2.34% crawl-66-249-65-66.googlebot.com
7 351 1.71% 351 2.00% 8040 2.14% 36 0.92% brushfire.bluegravity.com
8 349 1.70% 342 1.95% 9735 2.59% 2 0.05% 38.100.8.50
9 320 1.55% 320 1.83% 7467 1.99% 2 0.05% ev1s-216-40-204-178.theplanet.com
10 312 1.52% 9 0.05% 7210 1.92% 12 0.31% tigo190-102-206-48.emtel.net.co
11 207 1.01% 107 0.61% 9697 2.58% 12 0.31% 212.21.237.107.dyn.user.ono.com
12 199 0.97% 198 1.13% 3082 0.82% 1 0.03% 42.b1.85ae.static.theplanet.com
13 181 0.88% 181 1.03% 3799 1.01% 14 0.36% 220.181.53.228
14 156 0.76% 156 0.89% 3636 0.97% 26 0.66% member.e-style-gaming.net
15 155 0.75% 155 0.88% 3612 0.96% 1 0.03% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
16 151 0.73% 0 0.00% 3523 0.94% 2 0.05% 61.153.149.205
17 147 0.71% 74 0.42% 527 0.14% 1 0.03% shclab1.shs.vt.edu
18 145 0.70% 44 0.25% 151 0.04% 1 0.03% proxy-ash-49.dupont.com
19 136 0.66% 136 0.78% 3100 0.82% 2 0.05% 95-37-246-183.dynamic.mts-nn.ru
20 134 0.65% 134 0.76% 2797 0.74% 14 0.36% 123.125.156.131
21 132 0.64% 132 0.75% 0 0.00% 3 0.08% dingo.hostrack.com
22 131 0.64% 123 0.70% 3067 0.82% 7 0.18% unknown.altushost.com
23 112 0.54% 0 0.00% 2613 0.69% 2 0.05% 128.95.137.164
24 110 0.53% 83 0.47% 579 0.15% 69 1.75% crawl13.exabot.com
25 102 0.50% 2 0.01% 2382 0.63% 2 0.05% ns39830.ovh.net
26 100 0.49% 0 0.00% 2335 0.62% 1 0.03% 60.172.179.14
27 100 0.49% 0 0.00% 2333 0.62% 1 0.03% 61.152.134.237
28 100 0.49% 100 0.57% 2284 0.61% 1 0.03% 95-37-135-120.dynamic.mts-nn.ru
29 100 0.49% 0 0.00% 2333 0.62% 1 0.03% dutch.carigna.com
30 98 0.48% 0 0.00% 2288 0.61% 1 0.03% 58.19.30.167

Top 10 of 1293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2962 14.39% 2962 16.91% 133282 35.43% 40 1.02% h214n1fls306o1035.telia.com
2 455 2.21% 19 0.11% 10461 2.78% 14 0.36% 200.238.83.49
3 2660 12.93% 2647 15.11% 10007 2.66% 5 0.13% crawl-66-249-71-38.googlebot.com
4 349 1.70% 342 1.95% 9735 2.59% 2 0.05% 38.100.8.50
5 207 1.01% 107 0.61% 9697 2.58% 12 0.31% 212.21.237.107.dyn.user.ono.com
6 381 1.85% 12 0.07% 8773 2.33% 10 0.25% ip-174-142-104-57.static.privatedns.com
7 351 1.71% 351 2.00% 8040 2.14% 36 0.92% brushfire.bluegravity.com
8 320 1.55% 320 1.83% 7467 1.99% 2 0.05% ev1s-216-40-204-178.theplanet.com
9 312 1.52% 9 0.05% 7210 1.92% 12 0.31% tigo190-102-206-48.emtel.net.co
10 369 1.79% 298 1.70% 6373 1.69% 92 2.34% crawl-66-249-65-66.googlebot.com

Top 30 of 590 Total Referrers
# Hits Referrer
1 320 1.55% http://mozilla/5.0+(Windows
2 280 1.36% http://www.dekorfilm.se/bildekaler/
3 280 1.36% http://www.dekorfilm.se/bildekor/
4 278 1.35% http://www.dekorfilm.se/solfilm/
5 242 1.18% http://www.dekorfilm.se/fonsterfilm-2/
6 241 1.17% http://www.dekorfilm.se/bildekal/
7 240 1.17% http://www.dekorfilm.se/bilstyling-bilstylingar/
8 206 1.00% http://www.dekorfilm.se/dekor-referenser/
9 204 0.99% http://www.theviporgies.com/orgies-sex/
10 200 0.97% http://www.dekorfilm.se/sitemap.xml
11 196 0.95% http://www.theviporgies.com/wild-sex-orgies-picture-galleries/
12 180 0.87% http://www.signx.info
13 174 0.85% http://live6world.com/
14 142 0.69% http://voetnplo.strefa.pl/oxford-office-index.html
15 134 0.65% http://taylorthomas.thumblogger.com/
16 128 0.62% http://gogoamanda.thumblogger.com/
17 119 0.58% http://evadarling.thumblogger.com/
18 117 0.57% http://chelseasweet.thumblogger.com/
19 117 0.57% http://miamelons.thumblogger.com/
20 116 0.56% http://daniwild.thumblogger.com/
21 116 0.56% http://katiepink.thumblogger.com/
22 114 0.55% http://kacey-18.thumblogger.com/
23 114 0.55% http://nikita-valentin.thumblogger.com/
24 111 0.54% http://free-hot-lesbians.lesbianthreesomespics.com/
25 110 0.53% http://cindy-cupcakes.thumblogger.com/
26 108 0.52% http://sarahkimble.partyteensex.com/
27 107 0.52% http://lilyluvs.thumblogger.com/
28 105 0.51% http://tinymiley.partyteensex.com/
29 104 0.51% http://natassia-dreams-blog.thumblogger.com/
30 103 0.50% http://andilove.thumblogger.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% apple butter ruritan
2 1 8.33% cannery apple butter recipe
3 1 8.33% cost per quart apple butter
4 1 8.33% economic climate of new river valley
5 1 8.33% frying spot fish
6 1 8.33% national ruritan monument
7 1 8.33% new river district ruritan va
8 1 8.33% ruritan national club supplies
9 1 8.33% ruritan national foundation student scholarship program
10 1 8.33% ruritan national monument
11 1 8.33% ruritans display patriotism
12 1 8.33% sample fish fry flyer

Top 15 of 380 Total User Agents
# Hits User Agent
1 7412 36.02% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 3155 15.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 927 4.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 516 2.51% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
5 354 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 349 1.70% panscient.com
7 347 1.69% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 327 1.59% Mozilla+4/0
9 199 0.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.50
10 158 0.77% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 147 0.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 139 0.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 110 0.53% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
14 105 0.51% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
15 103 0.50% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for October 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 10163 49.38% 9139 52.17% 215538 57.30% US Commercial
2 5835 28.35% 4598 26.25% 94580 25.14% Unresolved/Unknown
3 2076 10.09% 1948 11.12% 29251 7.78% Network
4 434 2.11% 38 0.22% 10011 2.66% Colombia
5 413 2.01% 340 1.94% 4164 1.11% US Educational
6 370 1.80% 366 2.09% 7622 2.03% Russian Federation
7 246 1.20% 100 0.57% 1534 0.41% Italy
8 169 0.82% 168 0.96% 1596 0.42% Non-Profit Organization
9 81 0.39% 73 0.42% 1563 0.42% Germany
10 66 0.32% 66 0.38% 194 0.05% Ireland
11 49 0.24% 49 0.28% 256 0.07% Denmark
12 46 0.22% 46 0.26% 1049 0.28% Canada
13 44 0.21% 44 0.25% 909 0.24% Brazil
14 44 0.21% 24 0.14% 335 0.09% Yugoslavia
15 43 0.21% 43 0.25% 142 0.04% Saudi Arabia
16 41 0.20% 40 0.23% 131 0.03% United Arab Emirates
17 32 0.16% 31 0.18% 610 0.16% France
18 30 0.15% 30 0.17% 482 0.13% Japan
19 30 0.15% 30 0.17% 726 0.19% Mexico
20 29 0.14% 24 0.14% 386 0.10% United Kingdom
21 27 0.13% 27 0.15% 420 0.11% Romania
22 25 0.12% 25 0.14% 233 0.06% Argentina
23 24 0.12% 24 0.14% 350 0.09% Poland
24 22 0.11% 17 0.10% 340 0.09% Finland
25 20 0.10% 20 0.11% 467 0.12% Switzerland
26 19 0.09% 18 0.10% 290 0.08% Greece
27 19 0.09% 19 0.11% 349 0.09% India
28 15 0.07% 15 0.09% 327 0.09% Spain
29 15 0.07% 15 0.09% 93 0.02% Korea (South)
30 12 0.06% 12 0.07% 210 0.06% Czech Republic


Generated by Webalizer Version 2.01