Usage Statistics for mttaborruritan.org

Summary Period: January 2010
Generated 26-Jan-2010 03:13 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2965
Total Files 2619
Total Pages 2460
Total Visits 186
Total KBytes 21018
Total Unique Sites 143
Total Unique URLs 119
Total Unique Referrers 43
Total Unique Usernames 1
Total Unique User Agents 192
. Avg Max
Hits per Hour 5 542
Hits per Day 141 1465
Files per Day 124 1431
Pages per Day 117 1314
Visits per Day 8 115
KBytes per Day 1001 10889
Hits by Response Code
Code 200 - OK 2619
Code 206 - Partial Content 202
Code 302 - Found 5
Code 304 - Not Modified 135
Code 403 - Forbidden 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
3 129 4.35% 64 2.44% 55 2.24% 15 8.06% 13 9.09% 391 1.86%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1303 43.95% 1056 40.32% 1059 43.05% 52 27.96% 39 27.27% 8938 42.52%
22 1465 49.41% 1431 54.64% 1314 53.41% 115 61.83% 104 72.73% 10889 51.81%
23 68 2.29% 68 2.60% 32 1.30% 5 2.69% 5 3.50% 801 3.81%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 474 15.99% 22 474 18.10% 22 471 19.15% 159 3349 15.93%
1 0 1 0.03% 0 1 0.04% 0 1 0.04% 0 3 0.01%
2 4 92 3.10% 4 92 3.51% 1 37 1.50% 24 505 2.40%
3 1 37 1.25% 1 36 1.37% 1 35 1.42% 24 512 2.44%
4 0 3 0.10% 0 3 0.11% 0 2 0.08% 1 19 0.09%
5 7 154 5.19% 7 154 5.88% 7 154 6.26% 6 117 0.56%
6 1 35 1.18% 1 35 1.34% 1 32 1.30% 5 115 0.55%
7 0 8 0.27% 0 7 0.27% 0 5 0.20% 4 91 0.43%
8 0 7 0.24% 0 7 0.27% 0 7 0.28% 4 79 0.37%
9 0 12 0.40% 0 11 0.42% 0 9 0.37% 6 130 0.62%
10 0 11 0.37% 0 9 0.34% 0 4 0.16% 8 159 0.76%
11 6 134 4.52% 6 134 5.12% 6 132 5.37% 10 203 0.97%
12 3 67 2.26% 3 67 2.56% 2 46 1.87% 24 514 2.45%
13 6 142 4.79% 5 121 4.62% 1 41 1.67% 82 1715 8.16%
14 11 232 7.82% 9 206 7.87% 8 179 7.28% 26 539 2.56%
15 8 182 6.14% 3 82 3.13% 7 153 6.22% 127 2659 12.65%
16 5 114 3.84% 0 14 0.53% 5 113 4.59% 112 2346 11.16%
17 5 119 4.01% 4 88 3.36% 1 38 1.54% 23 491 2.33%
18 10 228 7.69% 8 169 6.45% 7 154 6.26% 13 282 1.34%
19 3 68 2.29% 3 67 2.56% 2 46 1.87% 5 114 0.54%
20 0 18 0.61% 0 18 0.69% 0 18 0.73% 5 95 0.45%
21 3 63 2.12% 3 63 2.41% 2 59 2.40% 27 575 2.74%
22 28 592 19.97% 28 589 22.49% 26 558 22.68% 243 5101 24.27%
23 8 172 5.80% 8 172 6.57% 7 166 6.75% 62 1306 6.21%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 1817 61.28% 10728 51.04% /
2 123 4.15% 239 1.14% /404.html
3 70 2.36% 1389 6.61% /_vti_bin/_vti_aut/author.dll
4 43 1.45% 11 0.05% /robots.txt
5 31 1.05% 28 0.13% /contact/_derived/
6 29 0.98% 249 1.18% /_themes/ruritan-patriot/ruri1011.css
7 27 0.91% 23 0.11% /communityService/_derived/
8 27 0.91% 23 0.11% /members/_derived/
9 17 0.57% 11 0.05% /sounds/america.mid
10 13 0.44% 801 3.81% /schedule/calendar.htm
11 12 0.40% 139 0.66% /contact/
12 11 0.37% 187 0.89% /communityService/
13 10 0.34% 18 0.09% /_derived/
14 10 0.34% 62 0.29% /contact/email.htm
15 9 0.30% 128 0.61% /members/
16 8 0.27% 92 0.44% /about/about.htm
17 8 0.27% 203 0.96% /communityResources/development.htm
18 8 0.27% 62 0.30% /contact/directions.htm
19 8 0.27% 84 0.40% /fishFry/fishfry.htm
20 8 0.27% 13 0.06% /webalizer/default.html
21 7 0.24% 70 0.33% /momentum/award.htm
22 7 0.24% 66 0.32% /pages/locate.htm
23 7 0.24% 68 0.32% /photos/photos.htm
24 7 0.24% 235 1.12% /webalizer/usage_200901.html
25 6 0.20% 81 0.39% /appleButter/appleButter.htm
26 6 0.20% 3 0.01% /parade/_derived/
27 6 0.20% 22 0.11% /parade/paradeAfter.htm
28 5 0.17% 2 0.01% /_vti_bin/shtml.dll
29 5 0.17% 7 0.03% /_vti_inf.html
30 5 0.17% 4 0.02% /labels.xml

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 1817 61.28% 10728 51.04% /
2 70 2.36% 1389 6.61% /_vti_bin/_vti_aut/author.dll
3 13 0.44% 801 3.81% /schedule/calendar.htm
4 29 0.98% 249 1.18% /_themes/ruritan-patriot/ruri1011.css
5 123 4.15% 239 1.14% /404.html
6 7 0.24% 235 1.12% /webalizer/usage_200901.html
7 3 0.10% 205 0.98% /webalizer/usage_201001.html
8 8 0.27% 203 0.96% /communityResources/development.htm
9 11 0.37% 187 0.89% /communityService/
10 12 0.40% 139 0.66% /contact/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1817 61.28% 137 74.05% /
2 123 4.15% 9 4.86% /404.html
3 9 0.30% 4 2.16% /members/
4 7 0.24% 4 2.16% /webalizer/usage_200901.html
5 8 0.27% 3 1.62% /about/about.htm
6 11 0.37% 3 1.62% /communityService/
7 13 0.44% 3 1.62% /schedule/calendar.htm
8 10 0.34% 2 1.08% /contact/email.htm
9 8 0.27% 2 1.08% /fishFry/fishfry.htm
10 7 0.24% 2 1.08% /momentum/award.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1817 61.28% 123 66.49% /
2 123 4.15% 18 9.73% /404.html
3 13 0.44% 5 2.70% /schedule/calendar.htm
4 7 0.24% 4 2.16% /webalizer/usage_200901.html
5 11 0.37% 3 1.62% /communityService/
6 8 0.27% 3 1.62% /fishFry/fishfry.htm
7 9 0.30% 3 1.62% /members/
8 7 0.24% 3 1.62% /momentum/award.htm
9 7 0.24% 3 1.62% /photos/photos.htm
10 3 0.10% 3 1.62% /webalizer/usage_200912.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 425 14.33% 378 14.43% 2269 10.79% 3 1.61% static-151-199-9-165.roa.east.verizon.net
2 280 9.44% 280 10.69% 0 0.00% 3 1.61% affiliate5.webair.com
3 242 8.16% 242 9.24% 0 0.00% 6 3.23% 81.177.23.46
4 200 6.75% 0 0.00% 4325 20.58% 2 1.08% customer-218-249.porta.net
5 162 5.46% 162 6.19% 22 0.10% 1 0.54% 22.25.broadband3.iol.cz
6 129 4.35% 129 4.93% 2074 9.87% 1 0.54% dsl-189-166-117-147-dyn.prod-infinitum.com.mx
7 114 3.84% 114 4.35% 756 3.60% 1 0.54% 187-5-194-174.cslce700.e.brasiltelecom.net.br
8 100 3.37% 41 1.57% 210 1.00% 1 0.54% h25.194.21.98.dynamic.ip.windstream.net
9 66 2.23% 37 1.41% 189 0.90% 1 0.54% cpe-024-167-185-237.triad.res.rr.com
10 61 2.06% 61 2.33% 65 0.31% 1 0.54% 18971161185.user.veloxzone.com.br
11 55 1.85% 54 2.06% 870 4.14% 6 3.23% crawl7.dotnetdotcom.org
12 54 1.82% 54 2.06% 247 1.17% 1 0.54% c-98-249-7-175.hsd1.va.comcast.net
13 54 1.82% 54 2.06% 367 1.75% 1 0.54% dsl-187-153-144-23-dyn.prod-infinitum.com.mx
14 46 1.55% 46 1.76% 389 1.85% 1 0.54% 125.184.119.178
15 43 1.45% 43 1.64% 562 2.67% 1 0.54% cpc2-stok4-0-0-cust554.bagu.cable.ntl.com
16 41 1.38% 41 1.57% 864 4.11% 1 0.54% 58.244.32.187
17 41 1.38% 41 1.57% 122 0.58% 1 0.54% mail.leg.state.va.us
18 40 1.35% 40 1.53% 43 0.21% 1 0.54% 65.32.broadband10.iol.cz
19 36 1.21% 36 1.37% 670 3.19% 1 0.54% 189-46-45-138.dsl.telesp.net.br
20 35 1.18% 35 1.34% 106 0.51% 1 0.54% 184-0-6-97.dynamic.dsl.skybest.com
21 32 1.08% 32 1.22% 65 0.31% 1 0.54% 198.30.148.190.dsl.intelnet.net.gt
22 31 1.05% 31 1.18% 670 3.19% 1 0.54% adsl190-28-215-147.epm.net.co
23 30 1.01% 30 1.15% 89 0.42% 1 0.54% user-373asi5.cable.mindspring.com
24 29 0.98% 29 1.11% 88 0.42% 1 0.54% bio-rdf23.stanford.edu
25 29 0.98% 29 1.11% 0 0.00% 1 0.54% bl13-151-56.dsl.telepac.pt
26 27 0.91% 27 1.03% 672 3.20% 12 6.45% crawl-66-249-71-76.googlebot.com
27 26 0.88% 26 0.99% 302 1.44% 1 0.54% adsl-62-167-38-193.adslplus.ch
28 25 0.84% 25 0.95% 0 0.00% 1 0.54% 115.84.151.1
29 24 0.81% 24 0.92% 454 2.16% 1 0.54% hlfxns0188w-099192087191.pppoe-dynamic.high-speed.ns.bellaliant.net
30 22 0.74% 22 0.84% 0 0.00% 1 0.54% 88.240.44.100

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 6.75% 0 0.00% 4325 20.58% 2 1.08% customer-218-249.porta.net
2 425 14.33% 378 14.43% 2269 10.79% 3 1.61% static-151-199-9-165.roa.east.verizon.net
3 129 4.35% 129 4.93% 2074 9.87% 1 0.54% dsl-189-166-117-147-dyn.prod-infinitum.com.mx
4 55 1.85% 54 2.06% 870 4.14% 6 3.23% crawl7.dotnetdotcom.org
5 41 1.38% 41 1.57% 864 4.11% 1 0.54% 58.244.32.187
6 114 3.84% 114 4.35% 756 3.60% 1 0.54% 187-5-194-174.cslce700.e.brasiltelecom.net.br
7 27 0.91% 27 1.03% 672 3.20% 12 6.45% crawl-66-249-71-76.googlebot.com
8 36 1.21% 36 1.37% 670 3.19% 1 0.54% 189-46-45-138.dsl.telesp.net.br
9 31 1.05% 31 1.18% 670 3.19% 1 0.54% adsl190-28-215-147.epm.net.co
10 43 1.45% 43 1.64% 562 2.67% 1 0.54% cpc2-stok4-0-0-cust554.bagu.cable.ntl.com

Top 26 of 43 Total Referrers
# Hits Referrer
1 617 20.81% http://jon-lovitz-andy-dick.hancockparksfinest.com/
2 584 19.70% http://erotica-art.indian-porn-galleries.com/
3 143 4.82% http://pharmacyl.specialhostingspot.com/
4 125 4.22% http://potention-pills.freehostlocation.com/sitemap.htm
5 125 4.22% http://www.buyviagracheapcialisorderlevitra.com/
6 100 3.37% http://s1.shard.jp/isglowne/latvia-dance-school.html
7 100 3.37% http://xdronsedc.0lx.net/news-419.html
8 50 1.69% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 30 1.01% http://www.onlinepharmacyhost.com/
10 25 0.84% http://www.online-pharmacy-webshop.com/
11 24 0.81% http://onlinedrugs.telehost.biz/sitemap.htm
12 8 0.27% http://www.raypharma.com/
13 3 0.10% http://hot-ass.assfuckdolls.com/hot-ass
14 2 0.07% http://big-ass.assfuckdolls.com/big-ass
15 2 0.07% http://pornstars.name
16 2 0.07% http://www.blackxxlcock.com/2009/09/18/filthy-blondes-on-black-hard-cock/
17 2 0.07% http://www.shaunedwards.com
18 1 0.03% http://ass-fucking.assfuckdolls.com/ass-fucking
19 1 0.03% http://ass-parade.assfuckdolls.com/ass-parade
20 1 0.03% http://black-ass.assfuckdolls.com/black-ass
21 1 0.03% http://mttabor.ruritan.org/
22 1 0.03% http://nice-ass.assfuckdolls.com/nice-ass
23 1 0.03% http://pornstars.name/pornstar/russia
24 1 0.03% http://sexy-ass.assfuckdolls.com/sexy-ass
25 1 0.03% http://teen-ass.assfuckdolls.com/teen-ass
26 1 0.03% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ruritan national expneses

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 66 2.23% 66 2.52% 1385 6.59% 1 0.54% figment

Top 15 of 192 Total User Agents
# Hits User Agent
1 1201 40.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 210 7.08% Mozilla/4.0+(compatible;+MS+FrontPage+6.0)
3 100 3.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://s1.shard.jp/isglowne/latvia-dance-school.html;+sex+melayu+you+tube)
4 100 3.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://xdronsedc.0lx.net/news-419.html;+associate+degree)
5 100 3.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+SpamBlockerUtility+4.8.4;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 79 2.66% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.2.15+Version/10.10
7 71 2.39% MSFrontPage/6.0
8 66 2.23% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 62 2.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
10 55 1.85% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
11 54 1.82% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
12 44 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 41 1.38% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
14 32 1.08% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.30618)
15 30 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.4;+OfficeLiv

Usage by Country for January 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 850 28.67% 544 20.77% 8400 39.97% Network
2 561 18.92% 558 21.31% 3076 14.63% Unresolved/Unknown
3 520 17.54% 489 18.67% 1942 9.24% US Commercial
4 213 7.18% 213 8.13% 1514 7.20% Brazil
5 205 6.91% 205 7.83% 65 0.31% Czech Republic
6 189 6.37% 189 7.22% 2463 11.72% Mexico
7 55 1.85% 54 2.06% 870 4.14% Non-Profit Organization
8 45 1.52% 45 1.72% 181 0.86% United States
9 33 1.11% 28 1.07% 444 2.11% Russian Federation
10 32 1.08% 32 1.22% 670 3.19% Colombia
11 32 1.08% 32 1.22% 65 0.31% Guatemala
12 32 1.08% 32 1.22% 0 0.00% Portugal
13 30 1.01% 30 1.15% 173 0.82% Netherlands
14 29 0.98% 29 1.11% 88 0.42% US Educational
15 26 0.88% 26 0.99% 302 1.44% Switzerland
16 21 0.71% 21 0.80% 108 0.51% Finland
17 21 0.71% 21 0.80% 43 0.21% France
18 13 0.44% 13 0.50% 86 0.41% Argentina
19 13 0.44% 13 0.50% 65 0.31% Italy
20 10 0.34% 10 0.38% 65 0.31% Croatia (Hrvatska)
21 9 0.30% 9 0.34% 0 0.00% Fiji
22 7 0.24% 7 0.27% 261 1.24% Luxembourg
23 6 0.20% 6 0.23% 49 0.23% India
24 5 0.17% 5 0.19% 22 0.10% Austria
25 4 0.13% 4 0.15% 22 0.10% Germany
26 2 0.07% 2 0.08% 43 0.21% Poland
27 1 0.03% 1 0.04% 0 0.00% Hong Kong
28 1 0.03% 1 0.04% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01